Registry summary
Source of truth
GDD/03-Enemies/zombie-roster.csvEntries9
VerificationDesign roster only; asset paths, skeletons, owners, and integration state are TBD.
Search & filters
Character table
| ID | Name | Category | Phase | Behavior | Role | Design status | Notes |
|---|---|---|---|---|---|---|---|
| CHAR-ZOMBIE-001 | Walker | Zombie | v1 candidate | Slow melee common zombie | Baseline pressure; fills hordes | Recommendation; final roster TBD | Confirmed v1 baseline with Runner |
| CHAR-ZOMBIE-002 | Runner | Zombie | v1 candidate | Fast melee fragile zombie | Punishes inattention; forces panic decisions | Recommendation; final roster TBD | Confirmed v1 baseline with Walker |
| CHAR-ZOMBIE-003 | Tank / Brute | Zombie | v1 optional | Slow high-HP zombie with heavy hits | Soaks ammo; mini-threat at POIs | Recommendation; final roster TBD | v1 may choose Tank or Spitter as the third type |
| CHAR-ZOMBIE-004 | Spitter / Ranged | Zombie | v1 optional | Ranged poison or acid attacks | Forces movement; applies status effects | Recommendation; final roster TBD | v1 may choose Tank or Spitter as the third type |
| CHAR-ZOMBIE-005 | Screamer / Alerter | Zombie | Phase 2 candidate | Calls or aggros nearby zombies | Adds stealth tension | Optional recommendation | Optional; not part of the locked v1 set |
| EVENT-DYNAMIC-HORDE-001 | Dynamic Horde | Event | TBD | Periodic roaming horde or surge event triggered by timers noise or activity | Creates emergent pressure and pulls players/PvP together | Confirmed zombie role | Event design and cadence TBD |
| CHAR-ZOMBIE-007 | T1 Boss | Boss Zombie | v1 / Phase 2 expansion | Entry-tier boss with learnable mechanics | Drops T1 components; unlocks mid-tier weapon | Confirmed concept; values TBD | v1 ships one boss to prove the boss loop; exact boss identity TBD |
| CHAR-ZOMBIE-008 | T2 Boss | Boss Zombie | Phase 2 | Mid-tier boss with learnable mechanics | Drops T2 components; unlocks high-tier weapon | Confirmed concept; values TBD | Number of bosses per tier stats and arena locations TBD |
| CHAR-ZOMBIE-009 | T3 Boss | Boss Zombie | Phase 2 | Hard/endgame boss with learnable mechanics | Drops T3 components; unlocks top-tier weapon | Confirmed concept; values TBD | Number of bosses per tier stats and arena locations TBD |
No roster entries match the current filters.
Integration notes
Read with FEAT-ZOMBIE-DESIGN and FEAT-BOSS-ZOMBIES. Skeleton, animation set, Gameplay Tags, source paths, UE package paths, ownership, and production status are not yet verified.